BACKROOM EQUIPMENT
Technibilt has a wide variety of solutions for businesses with shopping cart needs. We have any size for any application you may need. To find the perfect cart for your business, just search below either by size or type. If you already know the cart you want and want more information, simply search by model number.
| Model ⇑ ⇓ | Name ⇑ ⇓ | Width/Lgth/Hgt ⇑ ⇓ | Wt./Lbs. ⇑ ⇓ | Color ⇑ ⇓ | |
|---|---|---|---|---|---|
| T.W1014 | Sani Stand | 11.5 x 15.5 x 8 | 4.0 | Gray | |
| T.C1318BK | Display Bin | 13 x 18 x 32.5 | 14.0 | Black | |
| T.KK1436CH.2 | Knee Knocker | 14 x 36 x 14 | 18.5 | Chrome | |
| T.KK1436BK | Knee Knocker | 14 x 36 x 14 | 10.5 | Black | |
| T.KK1436CH | Knee Knocker | 14 x 36 x 14 | 10.5 | Chrome | |
| T.KK1436PW.2 | Knee Knocker | 14 x 36 x 14 | 18.5 | Duro Seal | |
| T.KK1436BK.2 | Knee Knocker | 14 x 36 x 14 | 18.5 | Black | |
| T.KK1436PW | Knee Knocker | 14 x 36 x 14 | 10.5 | Duro Seal | |
| T.KK1448PW.2 | Knee Knocker | 14 x 48 x 14 | 22.5 | Duro Seal | |
| T.KK1448PW | Knee Knocker | 14 x 48 x 14 | 12.0 | Duro Seal | |
| T.KK1448CH | Knee Knocker | 14 x 48 x 14 | 12.0 | Chrome | |
| T.KK1448CH.2 | Knee Knocker | 14 x 48 x 14 | 22.5 | Chrome | |
| T.KK1448BK | Knee Knocker | 14 x 48 x 14 | 12.0 | Black | |
| T.KK1448BK.2 | Knee Knocker | 14 x 48 x 14 | 22.5 | Black | |
| T.CSTUBCART | Tub Cart | 15.5 x 49 x 40 | 72.0 | Gray | |
| T.STOCKCART | Stock Truck | 16 x 48 x 62 | 110.0 | Orange | |
| T.UB1600 | U-Boat | 16 x 60 x 61 | 100.0 | Gray | |
| T.C1818 | Display Bin | 18 x 18 x 32.5 | 16.0 | Chrome | |
| T.WARMERCART | Warmer Cart | 18 x 24 x 38 | 22.0 | Chrome | |
| T.RD282CH | Utility Cart - 2-Shelf | 18 x 24 x 40 | 34.0 | Chrome | |
| T.WS1824SL | Work Station | 18 x 24 x 40 | 29.0 | Chrome | |
| T.RD382CH | Utility Cart - 3-Shelf | 18 x 24 x 40 | 39.0 | Chrome | |
| T.MBSK1824CH | Basket Cart | 18 x 24 x 69 | 71.0 | Chrome | |
| T.RD383CH | Utility Cart - 3-Shelf | 18 x 30 x 40 | 43.0 | Chrome | |
| T.RD283CH | Utility Cart - 2-Shelf | 18 x 30 x 40 | 37.0 | Chrome | |
| T.RD384CH | Utility Cart - 3-Shelf | 18 x 36 x 40 | 47.0 | Chrome | |
| T.RD284CH | Utility Cart - 2-Shelf | 18 x 36 x 40 | 40.0 | Chrome | |
| T.MB1836-2 | Mini Security Cart | 18 x 36 x 40 | 56.0 | Chrome | |
| T.MB1836-4 | Mini Security Cart | 18 x 36 x 40 | 75.0 | Chrome | |
| T.MB1836-3 | Mini Security Cart | 18 x 36 x 40 | 65.5 | Chrome | |
| T.M836CH | Shelf Cart | 18 x 36 x 69 | 60.0 | Chrome | |
| T.M836PW | Shelf Cart | 18 x 36 x 69 | 60.0 | Duro Seal | |
| T.MBSK1836CH | Basket Cart | 18 x 36 x 69 | 93.5 | Chrome | |
| T.ME836CH | Enclosure Cart | 18 x 36 x 69 | 90.0 | Chrome | |
| T.AL1836 | Dunnage Rack | 18 x 36 x 8 | 16.0 | Aluminum | |
| T.MC24.2 | Supply Cart | 18 x 42 x 39.5 | 34.5 | Chrome | |
| T.MC24.1 | Supply Cart | 18 x 42 x 39.5 | 36.0 | Chrome | |
| T.908.13 | Stock Cart | 18 x 44 x 37 | 77.0 | Black | |
| T.20.413T | Stock Cart | 18 x 44 x 37 | 40.0 | Gray | |
| T.ME856CH | Enclosure Cart | 18 x 48 x 69 | 104.0 | Chrome | |
| T.MBSK1848CH | Basket Cart | 18 x 48 x 69 | 116.0 | Chrome | |
| T.M856CH | Shelf Cart | 18 x 48 x 69 | 72.0 | Chrome | |
| T.M856PW | Shelf Cart | 18 x 48 x 69 | 72.0 | Duro Seal | |
| T.AL1848 | Dunnage Rack | 18 x 48 x 8 | 19.0 | Aluminum | |
| T.ME866CH | Enclosure Cart | 18 x 60 x 69 | 129.5 | Chrome | |
| T.M866CH | Shelf Cart | 18 x 60 x 69 | 88.0 | Chrome | |
| T.MBSK1860CH | Basket Cart | 18 x 60 x 69 | 141.0 | Chrome | |
| T.M866PW | Shelf Cart | 18 x 60 x 69 | 88.0 | Duro Seal | |
| T.FC1837 | Flat Cart | 18.5 x 42 x 42 | 38.0 | Chrome | |
| T.20.435 | Table Cart | 18.5 x 43.5 x 40 | 47.5 | Chrome | |
| T.POLYCART | Utility Cart - 3 Shelf (Poly) | 19.25 x 35.75 x 41 | 22.0 | Blk / Alum / Ylw | |
| T.BC1824WHITE | Bin Cart | 19.5 x 24.25 x 36.25 | 51.0 | White | |
| T.JCART | Receiving Cart | 20 x 46 x 54 | 135.0 | Gray | |
| T.CSWIRECART | Customer Service Cart | 21 x 21 x 72 | 45.0 | Chrome | |
| T.M136PW | Shelf Cart | 21 x 36 x 69 | 69.0 | Duro Seal | |
| T.M136CH | Shelf Cart | 21 x 36 x 69 | 69.0 | Chrome | |
| T.M156CH | Shelf Cart | 21 x 48 x 69 | 81.0 | Chrome | |
| T.M156PW | Shelf Cart | 21 x 48 x 69 | 81.0 | Duro Seal | |
| T.M166PW | Shelf Cart | 21 x 60 x 69 | 98.0 | Duro Seal | |
| T.M166CH | Shelf Cart | 21 x 60 x 69 | 98.0 | Chrome | |
| T.909.41.4 | Stock / Express Cart | 21.5 x 28 x 42 | 44.0 | Gray | |
| T.C2424 | Display Bin | 24 x 24 x 32.5 | 24.0 | Chrome | |
| T.DRAW7 | Drawer Cart - 7 Drawer | 24 x 24 x 69 | 92.0 | Chrome | |
| T.RD343CH | Utility Cart - 3-Shelf | 24 x 30 x 40 | 52.0 | Chrome | |
| T.RD243CH | Utility Cart - 2-Shelf | 24 x 30 x 40 | 45.0 | Chrome | |
| T.RD244CH | Utility Cart - 2-Shelf | 24 x 36 x 40 | 47.0 | Chrome | |
| T.RD344CH | Utility Cart - 3-Shelf | 24 x 36 x 40 | 60.0 | Chrome | |
| T.SEC365F | Security Unit | 24 x 36 x 60 | 244.0 | Chrome | |
| T.MSEC364F | Security Cart | 24 x 36 x 60 | 238.0 | Chrome | |
| T.SEC364F | Security Unit | 24 x 36 x 60 | 230.0 | Chrome | |
| T.SEC363F | Security Unit | 24 x 36 x 60 | 216.0 | Chrome | |
| T.MSEC363F | Security Cart | 24 x 36 x 60 | 224.0 | Chrome | |
| T.MSEC365F | Security Cart | 24 x 36 x 60 | 252.0 | Chrome | |
| T.M436CH | Shelf Cart | 24 x 36 x 69 | 76.0 | Chrome | |
| T.ME436CH | Enclosure Cart | 24 x 36 x 69 | 108.0 | Chrome | |
| T.M436PW | Shelf Cart | 24 x 36 x 69 | 76.0 | Duro Seal | |
| T.AL2436 | Dunnage Rack | 24 x 36 x 8 | 18.0 | Aluminum | |
| T.DRAW14 | Drawer Cart - 14 Drawer | 24 x 42 x 69 | 142.0 | Chrome | |
| T.SEC483F | Security Unit | 24 x 48 x 60 | 262.0 | Chrome | |
| T.SEC485F | Security Unit | 24 x 48 x 60 | 294.0 | Chrome | |
| T.MSEC484F | Security Cart | 24 x 48 x 60 | 286.0 | Chrome | |
| T.MSEC485F | Security Cart | 24 x 48 x 60 | 302.0 | Chrome | |
| T.MSEC483F | Security Cart | 24 x 48 x 60 | 270.0 | Chrome | |
| T.SEC484F | Security Unit | 24 x 48 x 60 | 278.0 | Chrome | |
| T.M456PW | Shelf Cart | 24 x 48 x 69 | 92.0 | Duro Seal | |
| T.ME456CH | Enclosure Cart | 24 x 48 x 69 | 124.0 | Chrome | |
| T.M456CH | Shelf Cart | 24 x 48 x 69 | 92.0 | Chrome | |
| T.AL2448 | Dunnage Rack | 24 x 48 x 8 | 22.0 | Aluminum | |
| T.SEC603F | Security Unit | 24 x 60 x 60 | 296.0 | Chrome | |
| T.SEC604F | Security Unit | 24 x 60 x 60 | 316.0 | Chrome | |
| T.SEC605F | Security Unit | 24 x 60 x 60 | 336.0 | Chrome | |
| T.MSEC604F | Security Cart | 24 x 60 x 60 | 324.0 | Chrome | |
| T.MSEC605F | Security Cart | 24 x 60 x 60 | 344.0 | Chrome | |
| T.MSEC603F | Security Cart | 24 x 60 x 60 | 304.0 | Chrome | |
| T.M466PW | Shelf Cart | 24 x 60 x 69 | 112.0 | Duro Seal | |
| T.M466CH | Shelf Cart | 24 x 60 x 69 | 112.0 | Chrome | |
| T.ME466CH | Enclosure Cart | 24 x 60 x 69 | 149.5 | Chrome | |
| T.AL2460 | Dunnage Rack | 24 x 60 x 8 | 26.0 | Aluminum | |
| T.CA-402.CR | Chelsie Cart | 25 x 24.5 x 57.25 | 31.0 | Chrome | |
| T.C27.3BK | 3-Basket Display Bin | 28.5 x 28.5 x 55 | 22.0 | Black |


